Injection Molding OEM ODM Automotive Plastic Parts Manufacturing for Rolls-Royce
|
Product Details:
|
Injection Molding OEM ODM Automotive Plastic Parts Manufacturing for Rolls-Royce
Description| Parameter: | Plastic Material | Value: | PVC/PA66/PC/PE/POM/PMMA/ABS/TPU/TPE/PE/PP.ETC |
|---|---|---|---|
| Parameter: | Feature | Value: | Sustainable |
| Parameter: | Mould Material | Value: | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 |
| Parameter: | Cavity | Value: | Single Cavity\ Multiple Cavity |
| Parameter: | Runner | Value: | Hot Runner\Cold Runner |
| Parameter: | Mould Base | Value: | LKM.HASCO.ETC |
| Parameter: | Surface Treatment | Value: | Mirror Polish |
| Parameter: | Delivery Time | Value: | 10-35 Days |
| Parameter: | Color | Value: | Customized Colors |
| Parameter: | Certification | Value: | ISO9001:2015 |
| Parameter: | Plastic Modling Type | Value: | Injection |
| Parameter: | Place Of Origin | Value: | Guangdong, China |
| Parameter: | Processing Service | Value: | Moulding |
| Plastic Modling Type: | Injection | Processing Service: | Moulding |
| Runner: | Hot Runner\Cold Runner | Mould Base: | LKM.HASCO.ETC |
| Delivery Time: | 10-35 Days | Color: | Customized Colors |
| Cavity: | Single Cavity\ Multiple Cavity | Mould Material: | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 |
| Place Of Origin: | Guangdong, China | Plastic Material: | PVC/PA66/PC/PE/POM/PMMA/ABS/TPU/TPE/PE/PP.ETC |
| Surface Treatment: | Mirror Polish | Feature: | Sustainable |
| Certification: | ISO9001:2015 | ||
| Highlight: | Automotive Plastic Parts Injection Molding,Injection Molding OEM ODM Manufacturing,Automotive Plastic Parts Injection Moulding Manufacturer |
||
New Century Tooling provides high-quality injection molding services specifically engineered for luxury automotive applications. We deliver excellence through ultra-precision manufacturing and robust material science.
- Ultra-precision molding with tolerances within ±0.1mm
- Aviation-grade engineering plastics (PP, ABS, PC/ABS, PA66, POM, etc.)
- High-temperature and UV resistance for durability
- One-stop customization from design to mass production
- Rigorous performance testing (temperature cycling & chemical resistance)
| Parameter | Value |
|---|---|
| Plastic material | PVC/PA66/PC/PE/POM/PMMA/ABS/TPU/TPE/PE/PP.ETC |
| Feature | Sustainable |
| Mould material | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 |
| Cavity | Single Cavity/Multiple Cavity |
| Runner | Hot Runner/Cold Runner |
| Mould base | LKM.HASCO.ETC |
| Surface treatment | Mirror Polish |
| Color | Customized Colors |
| Plastic Moulding Type | Injection |
| Processing Service | Moulding |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752