Customized Plastic Products Injection Mould Automotive Part Auto Tool For Maserati
|
Product Details:
|
Customized Plastic Products Injection Mould Automotive Part Auto Tool For Maserati
Description| Application Field: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications | Material: | ABS,PMMA,PC,PP,PEEK,PU,PA,PA+GF,POM,PE,UPE,PTFE,etc |
|---|---|---|---|
| Runner System: | Hot Runner And Cold Runner | Color: | White, Black, Green, Nature, Blue, Yellow, Etc |
| Certification: | ISO9001 And Relate Whole Set Professional Test Report | Name: | Customized Plastic Products Injection Mould Automotive Mold Auto Tool For Auto Accessories |
| Equipment: | CNC, EDM, Cutting Off Machine,plastic Machinery Etc | Tolerance: | ± 0.01mm |
| Injection Machine: | 88T, 90T, 120T, 168T, 200T, 380T,420T,1200T | Mould Cavity: | Single Cavity & Multi Cavity |
| Shape: | As Per Your Drawing Or The Sample | Size: | 5-1000mm,or Customized |
| Mould Material: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 | Mould Life: | 500000-5000000 Shots As Per Customers' Requirement |
| Advantage: | One Stop Procurement | ||
| Highlight: | Customized Plastic Products Injection Mould,Injection Mould Automotive Part Auto Tool,Automotive Part Auto Tool Customized Plastic |
||
Crafted with meticulous attention to detail, our injection moulds are tailored to produce a wide range of customized plastic automotive components. Designed specifically for Maserati, our solutions ensure a perfect fit and maintain the brand’s iconic elegant lines and luxurious texture.
- Precision engineering for perfect vehicle fit
- High-grade materials ensuring durability
- Service life up to 1,000,000+ shots
- One-stop procurement service
Interior trims, dashboard parts, door panels, air vent grilles, engine covers, bumper accessories, and sensor-integrated exterior components.
| Parameter | Specification |
|---|---|
| Material Range | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE |
| Mould Material | 1.2738, 420H, 1.2767, NAK80, 1.2343, 1.2344, 1.2083, 1.0285 |
| Tolerance | ± 0.01mm |
| Mould Life | 500,000 - 5,000,000 shots |
| Certification | ISO9001 & Professional Test Reports |
| Runner System | Hot runner and cold runner |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752