Customization Injection Molding Product Automotive Application Car Interior Strip automotive parts for BMW
|
Product Details:
|
Customization Injection Molding Product Automotive Application Car Interior Strip automotive parts for BMW
Description| Item: | Mould Material | Data: | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 |
|---|---|---|---|
| Item: | Cavity | Data: | Single Cavity\ Multiple Cavity |
| Item: | Runner | Data: | Hot Runner\Cold Runner |
| Item: | Mould Base | Data: | LKM.HASCO.ETC |
| Item: | Surface Treatment | Data: | Mirror Polish |
| Item: | Delivery Time | Data: | 10-15 Days |
| Item: | Color | Data: | Customized Colors |
| Item: | Size | Data: | Customized Size |
| Item: | Certification | Data: | ISO9001:2015 |
| Item: | Drawing Format | Data: | 3D.STP. STEP . IGS . PRT . X_T |
| Item: | Plastic Modling Type | Data: | Injection |
| Item: | Place Of Origin | Data: | Guangdong, China |
| Item: | Processing Service | Data: | Moulding |
| Surface Treatment: | Mirror Polish | Runner: | Hot Runner\Cold Runner |
| Mould Base: | LKM.HASCO.ETC | Plastic Modling Type: | Injection |
| Mould Material: | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 | Place Of Origin: | Guangdong, China |
| Drawing Format: | 3D.STP. STEP . IGS . PRT . X_T | Cavity: | Single Cavity\ Multiple Cavity |
| Size: | Customized Size | Delivery Time: | 10-15 Days |
| Certification: | ISO9001:2015 | Processing Service: | Moulding |
| Color: | Customized Colors | ||
| Highlight: | Customization Injection Molding Product,Automotive Application Car Interior Strip,Car Interior Strip Automotive Parts Customization |
||
Crafted through advanced customization injection molding technology, this interior strip achieves exceptional dimensional accuracy and structural stability, ensuring a perfect fit with various BMW models. We utilize high-grade engineering plastics (ABS, PC, and PA66+GF) that meet strict environmental and safety standards, selected for their excellent durability, scratch resistance, and wear resistance.
| Parameter | Detail | Parameter | Detail |
|---|---|---|---|
| Mould Material | 1.2738, P20, 1.2343, 1.2344, 1.2083, 1.2085, 8407, 1.2767 | Cavity | Single/Multiple |
| Runner | Hot/Cold Runner | Mould Base | LKM, HASCO, ETC |
| Surface Treatment | Mirror Polish | Delivery Time | 10-15 Days |
| Color | Customized | Size | Customized |
| Certification | ISO9001:2015 | Drawing Format | 3D.STP, STEP, IGS, PRT, X_T |
| Molding Type | Injection | Origin | Guangdong, China |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752