Precision Injection Molds Auto Mould Manufacturer Service For Cooling Accessories
|
Product Details:
|
Precision Injection Molds Auto Mould Manufacturer Service For Cooling Accessories
Description| Item: | Lead Time | Data: | 15-30 Days For Mould, Plastic Products According To Quantity |
|---|---|---|---|
| Mould Cavity: | Single Cavity & Multi Cavity | Runner System: | Hot Runner And Cold Runner |
| Tolerance: | ± 0.01mm | Mould Life: | 500000-5000000 Shots As Per Customers' Requirement |
| Application Field: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications | Material: | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE, Etc |
| Injection Machine: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T | Size: | 5-1000mm, Or Customized |
| Mould Material: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 | Shape: | As Per Your Drawing Or The Sample |
| Lead Time: | 15-30 Days For Mould, Plastic Products According To Quantity | Certification: | ISO9001 And Relate Whole Set Professional Test Report |
| Advantage: | One Stop Procurement | Equipment: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc |
| Highlight: | Cooling Auto Mould Manufacturer,Precision Injection Molds,Auto Injection Molds |
||
We provide comprehensive lifecycle services for high-precision injection molds, specializing in Rolls-Royce cooling accessories and automotive water system components. From professional design and material selection to precision machining and mass production, we offer an end-to-end manufacturing experience.
- One-Stop Procurement: Full service from design to after-sales support.
- Advanced Technology: Utilizing 5-axis CNC machining, precision EDM, and wire cutting.
- Premium Materials: High-grade steel including P20, 1.2343, S136, and NAK80.
- Industry Expertise: Specialized in coolant reservoirs, thermostat housings, and radiator systems.
| Parameter | Details |
|---|---|
| Material | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE |
| Mould Material | 1.2738, 420H, 1.2767, NAK80, 1.2343, 1.2344, 1.2083, 1.0285 |
| Mould Life | 500,000 - 5,000,000 shots |
| Tolerance | ± 0.01mm |
| Injection Machine | 88T to 1200T capacity |
| Runner System | Hot runner and cold runner |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752