Customization Injection Moldin Project Medical Application Plastic Part Development for Healthineers
|
Product Details:
|
Customization Injection Moldin Project Medical Application Plastic Part Development for Healthineers
Description| Item: | Name | Data: | Medical Application Plastic Part Development & Customization Injection Molding Injection Manufacturing Plastic Mold Project |
|---|---|---|---|
| Item: | Color | Data: | White, Black, Green, Nature, Blue, Yellow, Etc |
| Item: | Material | Data: | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE, Etc |
| Item: | Mould Cavity | Data: | Single Cavity & Multi Cavity |
| Item: | Runner System | Data: | Hot Runner And Cold Runner |
| Item: | Equipment | Data: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc |
| Item: | Mould Material | Data: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Item: | Injection Machine | Data: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T |
| Item: | Mould Life | Data: | 500000-5000000 Shots As Per Customers' Requirement |
| Item: | Size | Data: | 5-1000mm, Or Customized |
| Item: | Tolerance | Data: | ± 0.01mm |
| Item: | Shape | Data: | As Per Your Drawing Or The Sample |
| Item: | Certification | Data: | ISO9001 And Relate Whole Set Professional Test Report |
| Item: | Advantage | Data: | One Stop Procurement |
| Item: | Application Field | Data: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Item: | Lead Time | Data: | 15-30 Days For Mould, Plastic Products According To Quantity |
| Mould Material: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 | Mould Cavity: | Single Cavity & Multi Cavity |
| Certification: | ISO9001 And Relate Whole Set Professional Test Report | Material: | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE, Etc |
| Runner System: | Hot Runner And Cold Runner | Tolerance: | ± 0.01mm |
| Lead Time: | 15-30 Days For Mould, Plastic Products According To Quantity | Mould Life: | 500000-5000000 Shots As Per Customers' Requirement |
| Size: | 5-1000mm, Or Customized | Color: | White, Black, Green, Nature, Blue, Yellow, Etc |
| Equipment: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc | Advantage: | One Stop Procurement |
| Application Field: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications | Injection Machine: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T |
| Shape: | As Per Your Drawing Or The Sample | Name: | Medical Application Plastic Part Development & Customization Injection Molding Injection Manufacturing Plastic Mold Project |
| Highlight: | Customization Injection Moldin Project,Medical Application Plastic Part Development,Plastic Part Development Injection Moldin Project |
||
We strictly adhere to the most rigorous quality and regulatory standards governing the global medical device industry, fully complying with ISO 13485:2016, ISO 9001:2015, EU MDR 2017/745, and FDA 21 CFR Part 820 requirements. Our processes are fully aligned with Healthineers’ equipment requirements, emphasizing precision, material compatibility, and functional reliability.
- Standard & Micro-molding
- Insert Molding & Overmolding
- Precision Plastic Part Development
MRI local coil housings, CT scanner connectors, ultrasound probe casings, diagnostic instrument enclosures, and interventional radiology component covers.
| Parameter | Specification |
|---|---|
| Material | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE |
| Mould Life | 500,000 - 5,000,000 shots |
| Tolerance | ± 0.01mm |
| Injection Machine | 88T to 1200T capacity |
| Mould Material | 1.2738, 420H, 1.2767, NAK80, 1.2343, 1.2344, 1.2083, 1.0285 |
| Certification | ISO9001 & Professional Test Reports |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752