Customization Injection Molding Agricultural Application Plastic Part Development for
|
Product Details:
|
Customization Injection Molding Agricultural Application Plastic Part Development for
Description| Item: | Name | Data: | Agricultural Application Plastic Part Development & Customization Injection Molding Injection Manufacturing Plastic Project |
|---|---|---|---|
| Item: | Color | Data: | White, Black, Green, Nature, Blue, Yellow, Etc |
| Item: | Material | Data: | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE, Etc |
| Item: | Mould Cavity | Data: | Single Cavity & Multi Cavity |
| Item: | Runner System | Data: | Hot Runner And Cold Runner |
| Item: | Equipment | Data: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc |
| Item: | Mould Material | Data: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Item: | Injection Machine | Data: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T |
| Item: | Mould Life | Data: | 500000-5000000 Shots As Per Customers' Requirement |
| Item: | Size | Data: | 5-1000mm, Or Customized |
| Item: | Tolerance | Data: | ± 0.01mm |
| Item: | Shape | Data: | As Per Your Drawing Or The Sample |
| Item: | Certification | Data: | ISO9001 And Relate Whole Set Professional Test Report |
| Item: | Advantage | Data: | One Stop Procurement |
| Item: | Application Field | Data: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Item: | Lead Time | Data: | 15-30 Days For Mould, Plastic Products According To Quantity |
| Equipment: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc | Mould Material: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Injection Machine: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T | Mould Life: | 500000-5000000 Shots As Per Customers' Requirement |
| Tolerance: | ± 0.01mm | Runner System: | Hot Runner And Cold Runner |
| Mould Cavity: | Single Cavity & Multi Cavity | Color: | White, Black, Green, Nature, Blue, Yellow, Etc |
| Application Field: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications | Certification: | ISO9001 And Relate Whole Set Professional Test Report |
| Material: | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE, Etc | Size: | 5-1000mm, Or Customized |
| Shape: | As Per Your Drawing Or The Sample | Advantage: | One Stop Procurement |
| Lead Time: | 15-30 Days For Mould, Plastic Products According To Quantity | Name: | Agricultural Application Plastic Part Development & Customization Injection Molding Injection Manufacturing Plastic Project |
| Highlight: | Customization Injection Molding Agricultural,Agricultural Application Plastic Part Development,Plastic Part Development Customization Injection Molding |
||
Our customized injection molding plastic parts cover a comprehensive range of ’s agricultural application needs, tailored to match its iconic equipment lines. Developed in strict accordance with ’s supplier quality standards (PPAP), these parts ensure seamless compatibility and consistent performance in demanding field conditions.
- Cotton picker components (spindle wetting brushes, doffer disks, spindle housings)
- Tractor structural parts & Harvester auger hoppers
- Irrigation connectors & Equipment guards
- Control panel housings, wear strips, and internal brackets
- Strict PPAP Quality Standards
- Advanced Material Selection (UV-stabilized PP, Glass fiber-reinforced PA, etc.)
- One-stop procurement service
- High-precision tolerance (± 0.01mm)
| Specification | Details |
|---|---|
| Material | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE |
| Mould Life | 500,000 - 5,000,000 shots |
| Size | 5-1000mm, or customized |
| Tolerance | ± 0.01mm |
| Certification | ISO9001 & Professional test report |
| Lead Time | 15-30 days for mould |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752