Customized Injection Molding Motorcycle Plastic Products outdoor product for Harley-Davidson
|
Product Details:
|
Customized Injection Molding Motorcycle Plastic Products outdoor product for Harley-Davidson
Description| Item: | Name | Data: | Motorcycle Mold Customization Plastic Products Injection Mold Molds Customized For Battery Cover |
|---|---|---|---|
| Item: | Color | Data: | White, Black, Green, Nature, Blue, Yellow, Etc |
| Item: | Material | Data: | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE, Etc |
| Item: | Mould Cavity | Data: | Single Cavity & Multi Cavity |
| Item: | Runner System | Data: | Hot Runner And Cold Runner |
| Item: | Equipment | Data: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc |
| Item: | Mould Material | Data: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Item: | Injection Machine | Data: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T |
| Item: | Mould Life | Data: | 500000-5000000 Shots As Per Customers' Requirement |
| Item: | Size | Data: | 5-1000mm, Or Customized |
| Item: | Tolerance | Data: | ± 0.01mm |
| Item: | Shape | Data: | As Per Your Drawing Or The Sample |
| Item: | Certification | Data: | ISO9001 And Relate Whole Set Professional Test Report |
| Item: | Advantage | Data: | One Stop Procuremen |
| Item: | Application Field | Data: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Item: | Lead Time | Data: | 15-30 Days For Mould, Plastic Products According To Quantity |
| Color: | White, Black, Green, Nature, Blue, Yellow, Etc | Equipment: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc |
| Injection Machine: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T | Size: | 5-1000mm, Or Customized |
| Certification: | ISO9001 And Relate Whole Set Professional Test Report | Mould Life: | 500000-5000000 Shots As Per Customers' Requirement |
| Lead Time: | 15-30 Days For Mould, Plastic Products According To Quantity | Mould Cavity: | Single Cavity & Multi Cavity |
| Mould Material: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 | Advantage: | One Stop Procuremen |
| Shape: | As Per Your Drawing Or The Sample | Application Field: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Material: | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE, Etc | Runner System: | Hot Runner And Cold Runner |
| Tolerance: | ± 0.01mm | Name: | Motorcycle Mold Customization Plastic Products Injection Mold Molds Customized For Battery Cover |
| Highlight: | Customized Injection Molding Motorcycle,Motorcycle Plastic Products Outdoor Product,Outdoor Product Customized Injection Molding |
||
Engineered with high-strength, weather-modified materials, our custom plastic components are specifically designed to meet the rigorous demands of Harley-Davidson motorcycles. These parts offer superior outdoor durability, ensuring peak performance in diverse climates.
- Superior UV Resistance: Prevents fading, brittleness, and yellowing from prolonged sun exposure.
- All-Weather Protection: Advanced formula provides waterproof, rainproof, dustproof, and anti-corrosion properties.
- Precision Fitment: Produced via mature injection molding technology for 100% compatibility with original models.
- Lightweight Design: Maintains original riding dynamics without adding unnecessary body load.
Unit: Piece
Lead Time: 15-30 days for mould; plastic products subject to quantity.
Capabilities: Full one-stop procurement from design to mass production.
Certification: ISO9001 certified with professional test reports.
| Parameter | Details |
|---|---|
| Material | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE |
| Mould Life | 500,000 - 5,000,000 shots |
| Tolerance | ± 0.01mm |
| Size | 5-1000mm (Customizable) |
| Injection Machine | 88T to 1200T capacity |
| Equipment | CNC, EDM, Cutting Machines |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752