Automotive Injection Molding Tool For Sound Body Cover Molds & Accessories
|
Product Details:
|
Automotive Injection Molding Tool For Sound Body Cover Molds & Accessories
Description| Item: | Lead Time | Data: | 15-30 Days For Mould, Plastic Products According To Quantity |
|---|---|---|---|
| Material: | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE, Etc | Mould Cavity: | Single Cavity & Multi Cavity |
| Equipment: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc | Shape: | As Per Your Drawing Or The Sample |
| Mould Life: | 500000-5000000 Shots As Per Customers' Requirement | Lead Time: | 15-30 Days For Mould, Plastic Products According To Quantity |
| Certification: | ISO9001 And Relate Whole Set Professional Test Report | Mould Material: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Injection Machine: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T | Advantage: | One Stop Procurement |
| Runner System: | Hot Runner And Cold Runner | Size: | 5-1000mm, Or Customized |
| Tolerance: | ± 0.01mm | Color: | White, Black, Green, Nature, Blue, Yellow, Etc |
| Application Field: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications | Name: | China Product Manufacturing Sound Body Cover Injection Molding Tools Accessories Product Manufactur Molds Product Manufacturing |
| Highlight: | Automotive Injection Molding Tool,Sound Body Cover Injection Molding Tool,Auto Injection Molding Tool |
||
Engineered for excellence, our injection molding tools are crafted with premium mold steel (e.g., LKM 1.2343, HRC 48-52) to ensure exceptional dimensional accuracy of ±0.005mm. Designed for high-performance applications like Mercedes-Benz sound body covers, these tools feature advanced cooling and damage-free ejection systems.
- High Durability: Service life exceeding 1 million shots.
- Precision Engineering: Dimensional accuracy up to ±0.005mm.
- Compliance: Fully IATF 16949 and ISO9001 compliant.
- Versatility: Supports high-performance materials like PPA + GF 40%.
| Parameter | Detail |
|---|---|
| Mould Material | 1.2738, 420H, 1.2767, NAK80, 1.2343, 1.2344, 1.2083, 1.0285 |
| Runner System | Hot runner and cold runner |
| Injection Machine | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T |
| Mould Life | 500,000 - 5,000,000 shots |
| Tolerance | ± 0.01mm |
| Material Compatibility | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752