Customized Tool Plastic Gear Part of electronics product for
|
Product Details:
|
Customized Tool Plastic Gear Part of electronics product for
Description| Item: | Name | Data: | High Quality All Kinds Of Gears To Be Customized With Tolerance +/-0.005 Mm Injection Mold Customized Tool For Plastic Gear Part |
|---|---|---|---|
| Item: | Color | Data: | White,black,green,nature,blue,yellow,etc |
| Item: | Material | Data: | ABS,PMMA,PC,PP,PEEK,PU,PA,PA+GF,POM,PE,UPE,PTFE,etc |
| Item: | Mould Cavity | Data: | Single Cavity & Multi Cavity |
| Item: | Runner System | Data: | Hot Runner And Cold Runner |
| Item: | Equipment | Data: | CNC, EDM, Cutting Off Machine,plastic Machinery Etc |
| Item: | Mould Material | Data: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Item: | Injection Machine | Data: | 88T, 90T, 120T, 168T, 200T, 380T,420T,1200T |
| Item: | Mould Life | Data: | 500000-5000000 Shots As Per Customers' Requirement |
| Item: | Size | Data: | 5-1000mm,or Customized |
| Item: | Tolerance | Data: | ± 0.01mm |
| Item: | Shape | Data: | As Per Your Drawing Or The Sample |
| Item: | Certification | Data: | ISO9001 And Relate Whole Set Professional Test Report |
| Item: | Advantage | Data: | One Stop Procurement |
| Item: | Application Field | Data: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Item: | Lead Time | Data: | 15-30 Days For Mould,plastic Products According To Quantity |
| Material: | ABS,PMMA,PC,PP,PEEK,PU,PA,PA+GF,POM,PE,UPE,PTFE,etc | Runner System: | Hot Runner And Cold Runner |
| Advantage: | One Stop Procurement | Application Field: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Certification: | ISO9001 And Relate Whole Set Professional Test Report | Equipment: | CNC, EDM, Cutting Off Machine,plastic Machinery Etc |
| Mould Material: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 | Injection Machine: | 88T, 90T, 120T, 168T, 200T, 380T,420T,1200T |
| Mould Life: | 500000-5000000 Shots As Per Customers' Requirement | Lead Time: | 15-30 Days For Mould,plastic Products According To Quantity |
| Size: | 5-1000mm,or Customized | Shape: | As Per Your Drawing Or The Sample |
| Mould Cavity: | Single Cavity & Multi Cavity | Tolerance: | ± 0.01mm |
| Color: | White,black,green,nature,blue,yellow,etc | Name: | High Quality All Kinds Of Gears To Be Customized With Tolerance +/-0.005 Mm Injection Mold Customized Tool For Plastic Gear Part |
| Highlight: | Customized Tool Plastic Gear Part,Tool Plastic Gear Part Electronics Product,Electronics Product Customized Tool Plastic |
||
This customized plastic gear part is exclusively engineered for electronic products, serving as a critical transmission component in precision tool systems. Crafted from high-performance engineering plastics, the gear boasts exceptional mechanical properties—including excellent wear resistance, impact toughness, and dimensional stability.
- High Precision: Tight tolerances (± 0.01mm) and consistent tooth profile accuracy.
- Performance Optimized: Designed to reduce noise and minimize power loss.
- Durability: Enhanced efficiency and extended service life for industrial equipment.
- Versatile Application: Suitable for various industrial and automotive sectors.
20-35 days lead time
FOB per piece
Injection mold capability
| Parameter | Details |
|---|---|
| Material | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE |
| Color | White, black, green, nature, blue, yellow, etc. |
| Size | 5-1000mm (Customizable) |
| Tolerance | ± 0.01mm |
| Mould Life | 500,000 - 5,000,000 shots |
| Certification | ISO9001 & Professional Test Report |
| Lead Time | 15-30 days for mould |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752