Custom Plastic Product Laundry Cleaning Brush Molds Injection Molding for IKEA
|
Product Details:
|
Custom Plastic Product Laundry Cleaning Brush Molds Injection Molding for IKEA
Description| Features: | Light Weight | Label: | Plastic Material |
|---|---|---|---|
| Value: | ABS/PP/PS/PE/PVC/PA6/PA66 | Label: | Surface |
| Value: | Smooth | Label: | Mold Material |
| Value: | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 | Label: | Certificate |
| Value: | ISO9001:2015 | Label: | Features |
| Value: | Light Weight | Label: | Logo |
| Value: | Customized Logo Availabled | Label: | Color |
| Value: | Customer Requirement | Label: | Usage |
| Value: | Laundry Product | Label: | Size |
| Value: | Customized Size | Label: | Drawing Format |
| Value: | 3D.STP. STEP . IGS . PRT . X_T | Label: | Plastic Modling Type |
| Value: | Injection | Label: | Place Of Origin |
| Value: | Guangdong, China | Label: | Processing Service |
| Value: | Moulding | Plastic Material: | ABS/PP/PS/PE/PVC/PA6/PA66 |
| Certificate: | ISO9001:2015 | Plastic Modling Type: | Injection |
| Color: | Customer Requirement | Drawing Format: | 3D.STP. STEP . IGS . PRT . X_T |
| Mold Material: | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 | Place Of Origin: | Guangdong, China |
| Logo: | Customized Logo Availabled | Processing Service: | Moulding |
| Usage: | Laundry Product | Size: | Customized Size |
| Surface: | Smooth | ||
| Highlight: | Custom Plastic Product Laundry Cleaning,Laundry Cleaning Brush Molds,Cleaning Brush Molds Injection Molding |
||
This high-precision injection molding tool is engineered for the efficient production of durable laundry brushes. Designed for manufacturers seeking reliability and consistency, this tool ensures optimized cycle times and superior product quality.
- IKEA-Standard Compliance: Built to rigorous quality benchmarks.
- Design Flexibility: Fully customizable to meet specific laundry brush requirements.
- High-Quality Construction: Utilizes wear-resistant steel for extended tool life.
- Efficient Performance: Optimized for high-speed injection molding cycles.
- Sustainability-Focused: Engineered for precision and minimal material waste.
| Parameter | Detail |
|---|---|
| Plastic Material | ABS/PP/PS/PE/PVC/PA6/PA66 |
| Mold Material | 1.2738, P20, 1.2343, 1.2344, 1.2083, 1.2085, 8407, 1.2767 |
| Surface Finish | Smooth |
| Drawing Format | 3D.STP, STEP, IGS, PRT, X_T |
| Molding Type | Injection |
| Usage | Laundry Product |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752