Plastic part manufacturing for outdoor product which made by resin material for Garmin
|
Product Details:
|
Plastic part manufacturing for outdoor product which made by resin material for Garmin
Description| Parameter: | Plastic Material | Value: | PVC/PA66/PC/PE/POM/PMMA/ABS/TPU/TPE/PE/PP.ETC |
|---|---|---|---|
| Parameter: | Feature | Value: | Sustainable |
| Parameter: | Mould Material | Value: | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 |
| Parameter: | Cavity | Value: | Single Cavity\ Multiple Cavity |
| Parameter: | Runner | Value: | Hot Runner\Cold Runner |
| Parameter: | Mould Base | Value: | LKM.HASCO.ETC |
| Parameter: | Surface Treatment | Value: | Mirror Polish |
| Parameter: | Delivery Time | Value: | 20-35 Days |
| Parameter: | Color | Value: | Customized Colors |
| Parameter: | Certification | Value: | ROHS |
| Parameter: | Plastic Modling Type | Value: | Injection |
| Parameter: | Place Of Origin | Value: | Guangdong, China |
| Parameter: | Processing Service | Value: | Moulding |
| Color: | Customized Colors | Mould Material: | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 |
| Place Of Origin: | Guangdong, China | Certification: | ROHS |
| Plastic Modling Type: | Injection | Feature: | Sustainable |
| Cavity: | Single Cavity\ Multiple Cavity | Delivery Time: | 20-35 Days |
| Processing Service: | Moulding | Runner: | Hot Runner\Cold Runner |
| Mould Base: | LKM.HASCO.ETC | Surface Treatment: | Mirror Polish |
| Plastic Material: | PVC/PA66/PC/PE/POM/PMMA/ABS/TPU/TPE/PE/PP.ETC | ||
| Highlight: | Outdoor Product Plastic Part Manufacturing,Plastic Part Manufacturing Resin Material,Outdoor Product Resin Plastic Injection Molding |
||
At the core of our manufacturing process is the selection of industry-leading resin materials, specifically curated to meet Garmin’s strict performance benchmarks and the unique challenges of outdoor use. We specialize in high-performance thermoplastics designed for durability and precision.
| Parameter | Value |
|---|---|
| Plastic material | PVC/PA66/PC/PE/POM/PMMA/ABS/TPU/TPE/PE/PP.ETC |
| Feature | Sustainable |
| Mould material | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 |
| Cavity | Single Cavity/Multiple Cavity |
| Runner | Hot Runner/Cold Runner |
| Mould base | LKM.HASCO.ETC |
| Surface treatment | Mirror Polish |
| Plastic Modling Type | Injection |
| Processing Service | Moulding |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752