Custom Plastic Injection Molding Services for electrical equipment Shell Parts for
|
Product Details:
|
Custom Plastic Injection Molding Services for electrical equipment Shell Parts for
Description| Item: | Name | Data: | Electronic Application Plastic Shell Parts Customized Plastic Product Injection Molding Manufacturer Service |
|---|---|---|---|
| Item: | Color | Data: | White, Black, Green, Nature, Blue, Yellow, Etc |
| Item: | Material | Data: | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE, Etc |
| Item: | Mould Cavity | Data: | Single Cavity & Multi Cavity |
| Item: | Runner System | Data: | Hot Runner And Cold Runner |
| Item: | Equipment | Data: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc |
| Item: | Mould Material | Data: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Item: | Injection Machine | Data: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T |
| Item: | Mould Life | Data: | 500000-5000000 Shots As Per Customers' Requirement |
| Item: | Size | Data: | 5-1000mm, Or Customized |
| Item: | Tolerance | Data: | ± 0.01mm |
| Item: | Shape | Data: | As Per Your Drawing Or The Sample |
| Item: | Certification | Data: | ISO9001 And Relate Whole Set Professional Test Report |
| Item: | Advantage | Data: | One Stop Procurement |
| Item: | Application Field | Data: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Item: | Lead Time | Data: | 15-30 Days For Mould, Plastic Products According To Quantity |
| Equipment: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc | Mould Life: | 500000-5000000 Shots As Per Customers' Requirement |
| Size: | 5-1000mm, Or Customized | Injection Machine: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T |
| Shape: | As Per Your Drawing Or The Sample | Material: | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE, Etc |
| Tolerance: | ± 0.01mm | Application Field: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Lead Time: | 15-30 Days For Mould, Plastic Products According To Quantity | Color: | White, Black, Green, Nature, Blue, Yellow, Etc |
| Mould Cavity: | Single Cavity & Multi Cavity | Runner System: | Hot Runner And Cold Runner |
| Mould Material: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 | Certification: | ISO9001 And Relate Whole Set Professional Test Report |
| Advantage: | One Stop Procurement | Name: | Electronic Application Plastic Shell Parts Customized Plastic Product Injection Molding Manufacturer Service |
| Highlight: | Custom Plastic Injection Molding Services,Injection Molding Services Electrical Equipment,Electrical Equipment Shell Parts Custom Plastic |
||
We provide comprehensive custom molding solutions for high-performance electronic shell parts. From initial design optimization and mold development to high-volume production and quality verification, our services ensure structural integrity and electrical insulation in harsh industrial environments, fully aligned with ’ EMC guidelines and safety standards.
- Full Lifecycle Support: Design, development, and high-volume production.
- Quality Assurance: ISO9001 certified with professional test reports.
- Versatile Material Range: Expert handling of ABS, PC, PEEK, PA+GF, and more.
- One-Stop Procurement: Streamlined manufacturing from CNC to final injection.
FOB Unit: Piece
Lead Time: 15-30 days for mould; production per quantity
Primary Use: Industrial & Automotive electronic shell parts
Tolerance: ± 0.01mm precision
| Parameter | Details |
|---|---|
| Material | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE |
| Color | White, black, green, nature, blue, yellow, etc. |
| Mould Life | 500,000 - 5,000,000 shots |
| Size Range | 5-1000mm (Customizable) |
| Injection Machine | 88T to 1200T capacity |
| Mould Material | 1.2738, 420H, 1.2767, NAK80, 1.2343, 1.2344, 1.2083, 1.0285 |
| Certification | ISO9001 |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752