Door Accessory Automotive Plastic Part Injection Molded Parts for Tesla Auto Appliance
|
Product Details:
|
Door Accessory Automotive Plastic Part Injection Molded Parts for Tesla Auto Appliance
Description| Label: | Plastic Material | Value: | PVC/PA66/PC/PE/POM/PMMA/ABS/TPU/TPE/PE/PP.ETC |
|---|---|---|---|
| Label: | Feature | Value: | Sustainable |
| Label: | Mould Material | Value: | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 |
| Label: | Cavity | Value: | Single Cavity\ Multiple Cavity |
| Label: | Runner | Value: | Hot Runner\Cold Runner |
| Label: | Mould Base | Value: | LKM.HASCO.ETC |
| Label: | Surface Treatment | Value: | Mirror Polish |
| Label: | Delivery Time | Value: | 20-35 Days |
| Label: | Color | Value: | Customized Colors |
| Label: | Product | Value: | Automotive Mold |
| Label: | Product Material | Value: | Steel |
| Label: | Shaping Mode | Value: | Plastic Injection Mould |
| Label: | Certification | Value: | ISO9001:2015 |
| Label: | Place Of Origin | Value: | Guangdong, China |
| Runner: | Hot Runner\Cold Runner | Shaping Mode: | Plastic Injection Mould |
| Feature: | Sustainable | Mould Material: | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 |
| Mould Base: | LKM.HASCO.ETC | Place Of Origin: | Guangdong, China |
| Delivery Time: | 20-35 Days | Product: | Automotive Mold |
| Product Material: | Steel | Certification: | ISO9001:2015 |
| Plastic Material: | PVC/PA66/PC/PE/POM/PMMA/ABS/TPU/TPE/PE/PP.ETC | Surface Treatment: | Mirror Polish |
| Cavity: | Single Cavity\ Multiple Cavity | Color: | Customized Colors |
| Highlight: | Auto Appliance Plastic Injection Mold,Plastic Injection Mold Automotive Door,Automotive Door Accessories Auto Appliance |
||
Engineered for excellence, this mold is crafted with high-strength, heat-resistant, and wear-resistant mold steel. Designed specifically for Tesla automotive door accessories, it ensures perfect fit and durability under rigorous cyclic operations.
| Parameter | Detail | Parameter | Detail |
|---|---|---|---|
| Plastic Material | PVC, PA66, PC, PE, POM, etc. | Mould Material | 1.2738, P20, 1.2343, 1.2344, etc. |
| Cavity | Single/Multiple Cavity | Runner | Hot/Cold Runner |
| Mould Base | LKM, HASCO, etc. | Surface Treatment | Mirror Polish |
| Shaping Mode | Plastic Injection Mould | Color | Customized Colors |
-
S1.Parts came exactly as described. Good quality and fast delivery. 2.Easy to work with. They answered every question quickly and shipped on time. 3.Solid product, fair price. Second order already placed. 4.Everything arrived on schedule and the quality was good. 5.Reliable supplier. Good communication and good finish on the parts. 6.Custom parts fit perfectly. Very happy with the result. 7.Clear communication from quote to delivery. No surprises.
-
A1.Parts came exactly as described. Good quality and fast delivery. 2.Easy to work with. They answered every question quickly and shipped on time. 3.Solid product, fair price. Second order already placed. 4.Everything arrived on schedule and the quality was good. 5.Reliable supplier. Good communication and good finish on the parts. 6.Custom parts fit perfectly. Very happy with the result. 7.Clear communication from quote to delivery. No surprises.
-
A1.Parts came exactly as described. Good quality and fast delivery. 2.Easy to work with. They answered every question quickly and shipped on time. 3.Solid product, fair price. Second order already placed. 4.Everything arrived on schedule and the quality was good. 5.Reliable supplier. Good communication and good finish on the parts. 6.Custom parts fit perfectly. Very happy with the result. 7.Clear communication from quote to delivery. No surprises.
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752