Custom Injection Molding Services for Household Appliance Plastic Parts household product for
|
Product Details:
|
Custom Injection Molding Services for Household Appliance Plastic Parts household product for
Description| Item: | Name | Data: | Manufacturer Services For Household Application Custom Cup Injection Molding Home Appliance Plastic Products |
|---|---|---|---|
| Item: | Color | Data: | White, Black, Green, Nature, Blue, Yellow, Etc |
| Item: | Material | Data: | ABS,PMMA,PC,PP,PEEK,PU,PA,PA+GF,POM,PE,UPE,PTFE,etc |
| Item: | Mould Cavity | Data: | Single Cavity & Multi Cavity |
| Item: | Runner System | Data: | Hot Runner And Cold Runner |
| Item: | Equipment | Data: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc |
| Item: | Mould Material | Data: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Item: | Injection Machine | Data: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T |
| Item: | Mould Life | Data: | 500000-5000000 Shots As Per Customers' Requirement |
| Item: | Size | Data: | 5-1000mm, Or Customized |
| Item: | Tolerance | Data: | ± 0.01mm |
| Item: | Shape | Data: | As Per Your Drawing Or The Sample |
| Item: | Certification | Data: | ISO9001:2015, RoHS And Relate Whole Set Professional Test Report |
| Item: | Advantage | Data: | One Stop Procurement |
| Item: | Application Field | Data: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Item: | Lead Time | Data: | 15-30 Days For Mould, Plastic Products According To Quantity |
| Equipment: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc | Mould Life: | 500000-5000000 Shots As Per Customers' Requirement |
| Tolerance: | ± 0.01mm | Shape: | As Per Your Drawing Or The Sample |
| Runner System: | Hot Runner And Cold Runner | Advantage: | One Stop Procurement |
| Application Field: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications | Mould Cavity: | Single Cavity & Multi Cavity |
| Size: | 5-1000mm, Or Customized | Color: | White, Black, Green, Nature, Blue, Yellow, Etc |
| Lead Time: | 15-30 Days For Mould, Plastic Products According To Quantity | Certification: | ISO9001:2015, RoHS And Relate Whole Set Professional Test Report |
| Material: | ABS,PMMA,PC,PP,PEEK,PU,PA,PA+GF,POM,PE,UPE,PTFE,etc | Injection Machine: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T |
| Mould Material: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 | Name: | Manufacturer Services For Household Application Custom Cup Injection Molding Home Appliance Plastic Products |
| Highlight: | Household Appliance Custom Injection Molding Services,Custom Injection Molding Services Plastic Parts,Household Appliance Injection Molding Services |
||
Our injection molding solutions utilize advanced precision technology to deliver plastic parts with superior surface finish, stable dimensions, and excellent structural uniformity. Designed for high-performance household and industrial applications.
| Parameter | Details |
|---|---|
| Material | ABS, PMMA, PC, PP, PEEK, PA, PA+GF, POM, etc |
| Mould Material | 1.2738, 420H, 1.2767, NAK80, 1.2343, 1.2344, 1.2083 |
| Injection Machines | 88T to 1200T capacity |
| Tolerance | ± 0.01mm |
| Size Range | 5-1000mm (Customizable) |
| Runner System | Hot runner and cold runner |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752