Customized Injection mold Plastic Products Children Eating Plastic Spoon Mould household product for Ashley Furniture
|
Product Details:
|
Customized Injection mold Plastic Products Children Eating Plastic Spoon Mould household product for Ashley Furniture
Description| Item: | Name | Data: | Customized Kitchen Appliances Mold Injection Molding Manufacturing Plastic Products For Children Eating Spoon |
|---|---|---|---|
| Item: | Color | Data: | White,black,green,nature,blue,yellow,etc |
| Item: | Material | Data: | ABS,PMMA,PC,PP,PEEK,PU,PA,PA+GF,POM,PE,UPE,PTFE,etc |
| Item: | Mould Cavity | Data: | Single Cavity & Multi Cavity |
| Item: | Runner System | Data: | Hot Runner And Cold Runner |
| Item: | Equipment | Data: | CNC, EDM, Cutting Off Machine,plastic Machinery Etc |
| Item: | Mould Material | Data: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Item: | Injection Machine | Data: | 88T, 90T, 120T, 168T, 200T, 380T,420T,1200T |
| Item: | Mould Life | Data: | 500000-5000000 Shots As Per Customers' Requirement |
| Item: | Size | Data: | 5-1000mm,or Customized |
| Item: | Tolerance | Data: | ± 0.01mm |
| Item: | Shape | Data: | As Per Your Drawing Or The Sample |
| Item: | Certification | Data: | ISO9001 And Relate Whole Set Professional Test Report |
| Item: | Advantage | Data: | One Stop Procurement |
| Item: | Application Field | Data: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Item: | Lead Time | Data: | 15-30 Days For Mould,plastic Products According To Quantity |
| Mould Cavity: | Single Cavity & Multi Cavity | Lead Time: | 15-30 Days For Mould,plastic Products According To Quantity |
| Name: | Customized Kitchen Appliances Mold Injection Molding Manufacturing Plastic Products For Children Eating Spoon | Size: | 5-1000mm,or Customized |
| Material: | ABS,PMMA,PC,PP,PEEK,PU,PA,PA+GF,POM,PE,UPE,PTFE,etc | Runner System: | Hot Runner And Cold Runner |
| Injection Machine: | 88T, 90T, 120T, 168T, 200T, 380T,420T,1200T | Certification: | ISO9001 And Relate Whole Set Professional Test Report |
| Equipment: | CNC, EDM, Cutting Off Machine,plastic Machinery Etc | Application Field: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Mould Life: | 500000-5000000 Shots As Per Customers' Requirement | Mould Material: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Color: | White,black,green,nature,blue,yellow,etc | Tolerance: | ± 0.01mm |
| Shape: | As Per Your Drawing Or The Sample | Advantage: | One Stop Procurement |
| Highlight: | Children Plastic Products Customized Injection Mold,Customized Injection Mold Plastic Spoon,Children Plastic Spoon Custom Injection Molding |
||
Engineered for high-efficiency mass production, this injection mold is built with precision and child safety at its core. Adhering to strict global standards including FDA 177.1210, LFGB, and ISO 9001:2015, it ensures superior product quality for food-contact applications.
| Parameter | Details |
|---|---|
| Mould Material | 1.2738, 420H, 1.2767, NAK80, 1.2343, 1.2344, 1.2083, 1.0285 |
| Mould Life | 500,000 - 5,000,000 shots |
| Runner System | Hot runner and cold runner |
| Injection Machine | 88T to 1200T capacity |
| Tolerance | ± 0.01mm |
| Certifications | ISO9001 & Professional Test Reports |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752