Customization Injection Molding Plastic Product Electronic Application Development for
|
Product Details:
|
Customization Injection Molding Plastic Product Electronic Application Development for
Description| Item: | Name | Data: | Electronic Application Plastic Part Development And Customization Injection Molding Plastic Injection Manufacturing Project |
|---|---|---|---|
| Item: | Color | Data: | White, Black, Green, Nature, Blue, Yellow, Etc |
| Item: | Material | Data: | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE, Etc |
| Item: | Mould Cavity | Data: | Single Cavity & Multi Cavity |
| Item: | Runner System | Data: | Hot Runner And Cold Runner |
| Item: | Equipment | Data: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc |
| Item: | Mould Material | Data: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Item: | Injection Machine | Data: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T |
| Item: | Mould Life | Data: | 500000-5000000 Shots As Per Customers' Requirement |
| Item: | Size | Data: | 5-1000mm, Or Customized |
| Item: | Tolerance | Data: | ± 0.01mm |
| Item: | Shape | Data: | As Per Your Drawing Or The Sample |
| Item: | Certification | Data: | ISO9001 And Relate Whole Set Professional Test Report |
| Item: | Advantage | Data: | One Stop Procurement |
| Item: | Application Field | Data: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Item: | Lead Time | Data: | 15-30 Days For Mould, Plastic Products According To Quantity |
| Equipment: | CNC, EDM, Cutting Off Machine, Plastic Machinery Etc | Runner System: | Hot Runner And Cold Runner |
| Tolerance: | ± 0.01mm | Color: | White, Black, Green, Nature, Blue, Yellow, Etc |
| Injection Machine: | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T | Size: | 5-1000mm, Or Customized |
| Material: | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE, Etc | Mould Cavity: | Single Cavity & Multi Cavity |
| Mould Material: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 | Mould Life: | 500000-5000000 Shots As Per Customers' Requirement |
| Certification: | ISO9001 And Relate Whole Set Professional Test Report | Shape: | As Per Your Drawing Or The Sample |
| Advantage: | One Stop Procurement | Application Field: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Lead Time: | 15-30 Days For Mould, Plastic Products According To Quantity | Name: | Electronic Application Plastic Part Development And Customization Injection Molding Plastic Injection Manufacturing Project |
| Highlight: | Electronic Application Injection Molding Plastic Product,Injection Molding Plastic Product Development,Electronic Application Custom Injection Molding |
||
Our customized injection molding solutions are engineered for high-precision electronic applications, including laptop components, thermal management parts, and structural housings. We adhere to rigorous specifications, ensuring compliance with ISO 11469, RoHS, and REACH standards.
- Precision Engineering: Tolerance control as tight as ±0.01mm.
- Advanced Simulation: Utilizing mold flow technology for uniform material filling.
- Compliance-Ready: Fully aligned with environmental and chemical safety policies.
- One-Stop Procurement: From mold design to mass production.
| Parameter | Detail |
|---|---|
| Material | ABS, PMMA, PC, PP, PEEK, PA+GF, POM, PTFE, etc |
| Tolerance | ± 0.01mm |
| Mould Life | 500,000 - 5,000,000 shots |
| Mould Material | 1.2738, 420H, NAK80, 1.2343, 1.2083, etc |
| Injection Machine | 88T to 1200T capacity |
| Certifications | ISO9001 & Professional Test Reports |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752