Injection Molded Plastic Parts for New Energy Products | Customized Molds for Tesla
|
Product Details:
|
Injection Molded Plastic Parts for New Energy Products | Customized Molds for Tesla
Description| Item: | Name | Data: | Electronic Tool Customization Plastic Products Injection Mold Molds Customized For New Energy Product Plastic Part |
|---|---|---|---|
| Item: | Color | Data: | White,black,green,nature,blue,yellow,etc |
| Item: | Material | Data: | ABS,PMMA,PC,PP,PEEK,PU,PA,PA+GF,POM,PE,UPE,PTFE,etc |
| Item: | Mould Cavity | Data: | Single Cavity & Multi Cavity |
| Item: | Runner System | Data: | Hot Runner And Cold Runner |
| Item: | Equipment | Data: | CNC, EDM, Cutting Off Machine,plastic Machinery Etc |
| Item: | Mould Material | Data: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Item: | Injection Machine | Data: | 88T, 90T, 120T, 168T, 200T, 380T,420T,1200T |
| Item: | Mould Life | Data: | 500000-5000000 Shots As Per Customers' Requirement |
| Item: | Size | Data: | 5-1000mm,or Customized |
| Item: | Tolerance | Data: | ± 0.01mm |
| Item: | Shape | Data: | As Per Your Drawing Or The Sample |
| Item: | Certification | Data: | ISO9001 And Relate Whole Set Professional Test Report |
| Item: | Advantage | Data: | One Stop Procurement |
| Item: | Application Field | Data: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Item: | Lead Time | Data: | 15-30 Days For Mould,plastic Products According To Quantity |
| Injection Machine: | 88T, 90T, 120T, 168T, 200T, 380T,420T,1200T | Tolerance: | ± 0.01mm |
| Size: | 5-1000mm,or Customized | Material: | ABS,PMMA,PC,PP,PEEK,PU,PA,PA+GF,POM,PE,UPE,PTFE,etc |
| Runner System: | Hot Runner And Cold Runner | Mould Life: | 500000-5000000 Shots As Per Customers' Requirement |
| Application Field: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications | Lead Time: | 15-30 Days For Mould,plastic Products According To Quantity |
| Color: | White,black,green,nature,blue,yellow,etc | Mould Cavity: | Single Cavity & Multi Cavity |
| Equipment: | CNC, EDM, Cutting Off Machine,plastic Machinery Etc | Shape: | As Per Your Drawing Or The Sample |
| Certification: | ISO9001 And Relate Whole Set Professional Test Report | Mould Material: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Advantage: | One Stop Procurement | Name: | Electronic Tool Customization Plastic Products Injection Mold Molds Customized For New Energy Product Plastic Part |
| Highlight: | New Energy Products Injection Molded Plastic,Injection Molded Plastic Parts Customized Molds,New Energy Products Plastic Injection Molding |
||
We provide high-precision injection molded plastic parts specifically engineered for the new energy sector. Our solutions cater to rigorous industry standards, supporting applications ranging from battery systems and motor cooling to exterior/interior automotive components and energy storage equipment.
- Battery System Components: Brackets, connectors, and sealing parts.
- Automotive Precision: Door handles, antenna bases, and seat adjusters.
- Advanced Materials: Wide range of engineering plastics for durability.
- One-Stop Procurement: Comprehensive manufacturing from mold design to final part production.
Piece
15-30 days for mould
ISO9001 Certified
| Parameter | Specification |
|---|---|
| Material | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE |
| Mould Life | 500,000 - 5,000,000 shots |
| Tolerance | ± 0.01mm |
| Size | 5-1000mm (Customizable) |
| Mould Material | 1.2738, 420H, 1.2767, NAK80, 1.2343, 1.2344, 1.2083, 1.0285 |
| Injection Machine | 88T to 1200T capacity |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752