Custom Agricultural Plastic Injection Molding Plastic Product household product for Dole
|
Product Details:
|
Custom Agricultural Plastic Injection Molding Plastic Product household product for Dole
Description| Parameter: | Mould Material | Value: | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 |
|---|---|---|---|
| Parameter: | Cavity | Value: | Single Cavity\ Multiple Cavity |
| Parameter: | Runner | Value: | Hot Runner\Cold Runner |
| Parameter: | Mould Base | Value: | LKM.HASCO.ETC |
| Parameter: | Surface Treatment | Value: | Mirror Polish |
| Parameter: | Delivery Time | Value: | 10-15 Days |
| Parameter: | Color | Value: | Customized Colors |
| Parameter: | Size | Value: | Customized Size |
| Parameter: | Certification | Value: | ISO9001:2015 |
| Parameter: | Drawing Format | Value: | 3D.STP. STEP . IGS . PRT . X_T |
| Parameter: | Plastic Modling Type | Value: | Injection |
| Parameter: | Place Of Origin | Value: | Guangdong, China |
| Parameter: | Processing Service | Value: | Moulding |
| Surface Treatment: | Mirror Polish | Size: | Customized Size |
| Plastic Modling Type: | Injection | Runner: | Hot Runner\Cold Runner |
| Mould Material: | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 | Certification: | ISO9001:2015 |
| Place Of Origin: | Guangdong, China | Drawing Format: | 3D.STP. STEP . IGS . PRT . X_T |
| Cavity: | Single Cavity\ Multiple Cavity | Mould Base: | LKM.HASCO.ETC |
| Processing Service: | Moulding | Color: | Customized Colors |
| Delivery Time: | 10-15 Days | ||
| Highlight: | Agricultural Plastic Product Injection Molding,Injection Molding Plastic Product Custom,Agricultural Plastic Product Custom Injection Molding |
||
Our custom agricultural plastic injection molding products are engineered to withstand the harsh conditions of modern agriculture, providing reliable support for supply chains. We utilize premium food-grade and agricultural-grade materials, including UV-stabilized PP, chemical-resistant HDPE, and wear-resistant glass fiber-reinforced PA66. Precision is guaranteed with a tolerance range of ±0.02mm.
- Precision Engineering: Tolerance range of ±0.02mm.
- Durable Materials: UV-stabilized, chemical-resistant, and wear-resistant options.
- Versatile Applications: Harvest crates, irrigation connectors, and greenhouse components.
- Consumer Ready: BPA-free household storage and drinkware solutions.
| Parameter | Value |
|---|---|
| Mould material | 1.2738 P20 1.2343 1.2344 1.2083 1.2085 8407 1.2767 |
| Cavity | Single Cavity / Multiple Cavity |
| Runner | Hot Runner / Cold Runner |
| Mould base | LKM.HASCO.ETC |
| Surface treatment | Mirror Polish |
| Certification | ISO9001:2015 |
| Drawing Format | 3D.STP. STEP . IGS . PRT . X_T |
| Plastic Molding Type | Injection |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752