Custom Injection Molding Automotive parts Plastic product Manufacturing for Kia
|
Product Details:
|
Custom Injection Molding Automotive parts Plastic product Manufacturing for Kia
Description| Item: | Name | Data: | Custom Automotive Plastic Injection Molding Manufacturing Service |
|---|---|---|---|
| Item: | Color | Data: | White,black,green,nature,blue,yellow,etc |
| Item: | Material | Data: | ABS,PMMA,PC,PP,PEEK,PU,PA,PA+GF,POM,PE,UPE,PTFE,etc |
| Item: | Mould Cavity | Data: | Single Cavity & Multi Cavity |
| Item: | Runner System | Data: | Hot Runner And Cold Runner |
| Item: | Equipment | Data: | CNC, EDM, Cutting Off Machine,plastic Machinery Etc |
| Item: | Mould Material | Data: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 |
| Item: | Injection Machine | Data: | 88T, 90T, 120T, 168T, 200T, 380T,420T,1200T |
| Item: | Mould Life | Data: | 500000-5000000 Shots As Per Customers' Requirement |
| Item: | Size | Data: | 5-1000mm,or Customized |
| Item: | Tolerance | Data: | ± 0.01mm |
| Item: | Shape | Data: | As Per Your Drawing Or The Sample |
| Item: | Certification | Data: | ISO9001:2015,RoHS And Relate Whole Set Professional Test Report |
| Item: | Advantage | Data: | One Stop Procurement |
| Item: | Application Field | Data: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| Item: | Lead Time | Data: | 15-30 Days For Mould,plastic Products According To Quantity |
| Color: | White,black,green,nature,blue,yellow,etc | Equipment: | CNC, EDM, Cutting Off Machine,plastic Machinery Etc |
| Mould Cavity: | Single Cavity & Multi Cavity | Runner System: | Hot Runner And Cold Runner |
| Tolerance: | ± 0.01mm | Shape: | As Per Your Drawing Or The Sample |
| Application Field: | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications | Injection Machine: | 88T, 90T, 120T, 168T, 200T, 380T,420T,1200T |
| Size: | 5-1000mm,or Customized | Lead Time: | 15-30 Days For Mould,plastic Products According To Quantity |
| Material: | ABS,PMMA,PC,PP,PEEK,PU,PA,PA+GF,POM,PE,UPE,PTFE,etc | Certification: | ISO9001:2015,RoHS And Relate Whole Set Professional Test Report |
| Mould Material: | 1.2738 420H 1.2767 NAK80 1.2343 1.2344 1.2083 1.0285 | Mould Life: | 500000-5000000 Shots As Per Customers' Requirement |
| Advantage: | One Stop Procurement | Name: | Custom Automotive Plastic Injection Molding Manufacturing Service |
| Highlight: | Automotive Parts Injection Molding,Injection Molding Plastic Product Manufacturing,Automotive Parts Injection Molding Manufacturing |
||
Custom Automotive Plastic Injection Molding Manufacturing Service
Our core capability lies in custom injection molding, a versatile and efficient manufacturing process that transforms high-quality plastic materials into complex, dimensionally accurate automotive components. We leverage advanced injection molding technology, including CAD and mold flow analysis, to engineer custom molds that meet strict tolerances (up to ±0.01mm) for Kia automotive parts.
Key Advantages
- Precision Engineering: Tolerances up to ±0.01mm for complex automotive parts.
- Material Versatility: Extensive range including ABS, PP, PC, PA, and eco-friendly bio-plastics.
- One-Stop Procurement: Comprehensive service from mold design to final production.
- Advanced Technology: Equipped with CNC, EDM, and high-tonnage injection machinery.
Product Attributes
Technical Specifications
| Parameter | Specification |
|---|---|
| Material | ABS, PMMA, PC, PP, PEEK, PU, PA, PA+GF, POM, PE, UPE, PTFE |
| Mould Life | 500,000 - 5,000,000 shots |
| Injection Machine | 88T to 1200T capacity |
| Tolerance | ± 0.01mm |
| Size | 5-1000mm (or customized) |
| Runner System | Hot runner and cold runner |
Contact Person: Mr. Jack Li
Tel: +86 755 2301 2752